অর্জন সমূহঃ
HSS Scoring
Month | Rank | Total Score | Facility | Onsite Monitoring |
---|---|---|---|---|
January | 3 | 54.82 | 45.96 | 8.86 |
February | 1 | 55.58 | 46.72 | 8.86 |
March | 1 | 55.29 | 46.43 | 8.86 |
April | 1 | 55.74 | 46.88 | 8.86 |
May | 1 | 55.85 | 46.99 | 8.86 |
June | 1 | 55.63 | 46.77 | 8.86 |
July | 1 | 55.37 | 46.51 | 8.86 |
August | 2 | 55.24 | 46.38 | 8.86 |
September | 2 | 55.39 | 46.53 | 8.86 |
October | 1 | 55.28 | 46.42 | 8.86 |
November | 2 | 55.34 | 46.48 | 8.86 |
December | 1 | 55.67 | 46.81 | 8.86 |
পরিকল্পনাঃ
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS